- Property Info
- WalkScore
- Mortgage Info
- School Info
- Share
THE PERFECT SETTING
Here, at 5 Armstrong Street, you can do it all. Live, work & play all in one place. Whether you love the city vibe with its wonderful downtown shops & restaurants or love quiet moments along Brampton's trails, you'll love the proximity to it all. Enjoy the local Brampton Farmer's Market, Garden Square events, Rose Theatre, or PAMA museum. If you love entertaining at home, you will love the many outdoor sitting areas, the 2 living rooms with fireplaces, and the functionality of the amazing floorplan. Working from home becomes a delight in the home office with a walk-out to balcony. And if you need to commute, you are a short walk to GO and VIA stations as well as regular public transit. Minutes to major highways for an easy commute.
Scroll down to view the Virtual Tour and Custom Digital Feature Sheet.
#MAJESTICGROUNDS
#NINAASUSA #ASKNINA #ASKNINASTEAM #THEARTOFLIVING #LOVEYOURCITY #LOVEYOURHOME #TORONTOREALESTATE #DOWNTOWNBRAMPTON #ETOBICOKE #THEKINGSWAY #MOVING #BROKER #SELLMYHOME #5ARMSTRONGSTREET
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $5,414 |
Maintenance | N/A |
Days On Our Website | 76 |
Basement | Fin W/O - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 75.00 x 95.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 16.01m x 9.84m | Hardwood Floor, Fireplace, O/Looks Dining |
Main | Dining | 14.27m x 9.84m | Hardwood Floor, Crown Moulding, O/Looks Living |
Main | Kitchen | 14.27m x 13.68m | Hardwood Floor, Stainless Steel Appl, Breakfast Bar |
Main | Breakfast | 10.96m x 14.27m | Hardwood Floor, W/O To Deck |
Main | Powder Rm | 5.05m x 3.35m | Ceramic Floor, Pedestal Sink, 2 Pc Bath |
Main | Prim Bdrm | 14.27m x 11.29m | Hardwood Floor, Closet Organizers, O/Looks Frontyard |
Main | Bathroom | 11.02m x 9.94m | Ceramic Floor, Double Sink, Separate Shower |
Main | 2nd Br | 24.54m x 8.6m | Hardwood Floor, Window, W/O To Balcony |
Main | Bathroom | 8.1m x 5.05m | Ceramic Floor, 3 Pc Bath, Window |
Bsmt | Rec | 17.49m x 14.96m | Laminate, Fireplace, O/Looks Garden |
Bsmt | Br | 11.88m x 11.48m | Laminate, Window, O/Looks Garden |
Bsmt | Br | 14.99m x 8.33m | Laminate, Window |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
Main | 1 x 4 piece |
Main | 1 x 6 piece |
Bsmt | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...