- Property Info
- WalkScore
- Mortgage Info
- School Info
- Share
AN ENTERTAINER'S DREAM SPACE
Do you love to entertain? Then you will love all this home has to offer. From the amazing kitchen with stunning stone counters, abundant prep space, breakfast bar and large family sized eat-in area to the walk-out deck and large private backyard. Whether you choose to spend time indoors or out, exploring the many trails & parks, and everything this neighbourhood has to offer, you will always have the perfect space to hold any event or favorite corner for some alone time. Steps to Gage Park, Rose, Go Transit, Restaurants, Schools & Cafes. Minutes to Hwys.
Scroll down to view the Virtual Tour and Custom Digital Feature Sheet.
#LOVELY&BRIGHT
#NINAASUSA #ASKNINA #ASKNINASTEAM #THEARTOFLIVING #LOVEYOURCITY #LOVEYOURHOME #TORONTOREALESTATE #DOWNTOWNBRAMPTON #ETOBICOKE #THEKINGSWAY #MOVING #BROKER #SELLMYHOME #139ELLIOTTSTREET
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,954 |
Maintenance | N/A |
Days On Our Website | 89 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 64.99 x 112.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 14.11m x 11.15m | Hardwood Floor, Formal Rm, Window |
Main | Dining | 14.11m x 11.55m | Hardwood Floor, Formal Rm, Window |
Main | Kitchen | 11.98m x 11.81m | Hardwood Floor, Stainless Steel Appl, Granite Counter |
Main | Breakfast | 12.14m x 12.14m | Hardwood Floor, Open Concept, W/O To Yard |
Main | Family | 18.54m x 11.65m | Hardwood Floor, Vaulted Ceiling, Gas Fireplace |
2nd | Prim Bdrm | 16.40m x 14.93m | Hardwood Floor, W/I Closet, 6 Pc Ensuite |
2nd | Bathroom | 9.84m x 9.25m | Ceramic Floor, Soaker, Separate Shower |
2nd | 2nd Br | 13.32m x 12.01m | Broadloom, Double Closet, Window |
2nd | 3rd Br | 12.14m x 11.65m | Broadloom, Double Closet, Window |
2nd | 4th Br | 12.14m x 11.65m | Broadloom, Double Closet, Window |
2nd | Bathroom | 10.17m x 8.37m | Ceramic Floor, Separate Shower, 5 Pc Bath |
Bsmt | Rec | 29.86m x 34.78m | Broadloom, Window, 4 Pc Bath |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
Main | 1 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...