- Property Info
- WalkScore
- Mortgage Info
- School Info
- Share
A MOST DISTINGUISHED ADDRESS
Elizabeth St. South brings you a one-of-a-kind rebuilt home with over 3300 sq ft of luxurious spaces, with attention to detail. Create new memories around the stunning Marfil fireplace, or in the pristine park-like private yard. Nurture your culinary creativity in the renovated kitchen with high end appliances or enjoy movie night in your own media room with a 106" screen & sound system. Whether indoors or outdoors, you'll love the proximity to Gage Park, GO Transit, Brampton Farmers' Market, the arts, restaurants, shops, cafes, schools. Minutes to 410, 407, 401.
Scroll down to view the Virtual Tour and Custom Digital Feature Sheet.
Click here for all our Doors Open Tours
#ELEGANCEREDEFINED
#NINAASUSA #ASKNINA #ASKNINASTEAM #THEARTOFLIVING #LOVEYOURCITY #LOVEYOURHOME #TORONTOREALESTATE #DOWNTOWNBRAMPTON #ETOBICOKE #THEKINGSWAY #MOVING #BROKER #SELLMYHOME #119ELIZABETHSTREETSOUTH
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $9,425 |
Maintenance | N/A |
Days On Our Website | 96 |
Basement | Apartment - Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 44.72 x 214.80 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 17.06m x 13.78m | Hardwood Floor, Fireplace, Vaulted Ceiling |
Main | Dining | 12.93m x 10.93m | Hardwood Floor, Crown Moulding, Formal Rm |
Main | Family | 20.28m x 15.94m | Hardwood Floor, Fireplace, W/O To Yard |
Main | Kitchen | 14.34m x 12.96m | Marble Floor, Granite Counter, Stainless Steel Appl |
Main | Breakfast | 13.12m x 12.93m | Marble Floor, O/Looks Family, W/O To Deck |
Main | Den | 11.09m x 10.01m | Hardwood Floor, Wainscoting, Separate Rm |
Main | Powder Rm | 5.45m x 5.31m | Stone Floor, Pedestal Sink, Crown Moulding |
2nd | Prim Bdrm | 20.08m x 14.7m | Broadloom, W/I Closet, O/Looks Garden |
2nd | Bathroom | 11.29m x 11.29m | Porcelain Floor, Separate Shower, 6 Pc Ensuite |
Bsmt | Media/Ent | 25.26m x 13.09m | Broadloom, Wet Bar, Window |
Bsmt | Living | 19.62m x 15.26m | Broadloom, Fireplace, Window |
Bsmt | Kitchen | 21.92m x 6.63m | Ceramic Floor |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 3 piece |
2nd | 1 x 6 piece |
2nd | 1 x 5 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...