- Property Info
- WalkScore
- Mortgage Info
- School Info
- Share
LIVING IN STYLE WITH PICTURESQUE VIEWS
Live in luxury in this this bright, Southeast facing, corner suite with spacious living areas, a family size kitchen and relaxing outdoor views. Love to entertain and host guests? Then you will love living here. Enjoy year round an indoor pool, gym, library, games room, and an outdoor gazebo and trails at your doorstep. Walk to GO, Gage Park, shops, restaurants, The Rose, PAMA. Minutes to hospital, 410, 407 and 401.
Scroll down to view the Virtual Tour and Custom Digital Feature Sheet.
#LIGHT&AIRY
#NINAASUSA #ASKNINA #ASKNINASTEAM #THEARTOFLIVING #LOVEYOURCITY #LOVEYOURHOME #TORONTOREALESTATE #DOWNTOWNBRAMPTON #ETOBICOKE #THEKINGSWAY #MOVING #BROKER #SELLMYHOME #106-310MILLSTREETSOUTH
Virtual Tour
Attachments
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 1600-1799 |
Property Tax | $2,278 |
Maintenance | $1510.35 |
Basement | Other |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | x |
Pool | Indoor |
Area | Peel |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Other - Heat Pump |
Exterior | Concrete |
Garage Type | Undergrnd |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 4.90m x 7.01m | Open Concept, O/Looks Garden, Combined W/Dining |
Ground | Dining | Measurements not available | Open Concept, O/Looks Garden, Combined W/Living |
Ground | Kitchen | 2.84m x 5.05m | Ceramic Floor, B/I Dishwasher, Breakfast Area |
Ground | Prim Bdrm | 3.33m x 5.87m | Broadloom, Closet, O/Looks Garden |
Ground | Bathroom | 1.65m x 1.60m | 3 Pc Ensuite, Ceramic Floor, Renovated |
Ground | 2nd Br | 3.40m x 6.50m | Broadloom, Closet, O/Looks Garden |
Ground | 3rd Br | 5.28m x 2.84m | Broadloom, O/Looks Garden |
Ground | Bathroom | 4.11m x 2.31m | Ceramic Floor, 4 Pc Bath, Renovated |
Ground | Laundry | 1.40m x 1.70m | Separate Rm |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Main | 1 x 3 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...