- Property Info
- WalkScore
- Mortgage Info
- School Info
- Share
CALM AND ENCHANTED SETTING FEELING MILES AWAY
Conceivably the best ‘modern farmhouse’ inspired residence in the city. Prime location in the heart of the city boasting a quiet and peacefully spectacular resort like setting that features a heated salt water pool, cascading waterfall, extensive landscaping, and hot tub. A one of a kind geothermal heated guest house is tucked to the side affording beautiful outdoor views. Perfect for a home office or studio. Separate large garage. All this is just minutes to the iconic Gage Park, PAMA, GO Transit, shops, cafes, and restaurants.
Scroll down to view the Virtual Tour and Custom Digital Feature Sheet.
#ONEOFAKINDHOME
#NINAASUSA #ASKNINA #ASKNINASTEAM #THEARTOFLIVING #LOVEYOURCITY #LOVEYOURHOME #TORONTOREALESTATE #DOWNTOWNBRAMPTON #ETOBICOKE #THEKINGSWAY #MOVING #BROKER #SELLMYHOME #51ELIZABETHSTREETSOUTH
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $7,599 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 64.99 x 209.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 4.42m x 4.29m | Bay Window, Formal Rm, Fireplace |
Main | Kitchen | 7.19m x 3.38m | Renovated, Stainless Steel Appl, Breakfast Bar |
Main | Family | 15.20m x 4.27m | Renovated, Coffered Ceiling, W/O To Garden |
Main | Sitting | 5.52m x 4.60m | Stone Floor, W/O To Garden, Fireplace |
Main | Bathroom | 6.70m x 1.50m | Renovated, Window, Custom Counter |
Main | Mudroom | 10.00m x 2.01m | Renovated, Wainscoting, W/O To Deck |
2nd | Master | 7.65m x 5.57m | Cathedral Ceiling, Skylight, W/I Closet |
2nd | Bathroom | 3.56m x 2.74m | 6 Pc Ensuite, Soaker, Separate Shower |
2nd | 2nd Br | 3.78m x 3.01m | Hardwood Floor, Window, O/Looks Frontyard |
2nd | 3rd Br | 2.96m x 2.53m | Hardwood Floor, Window, Closet |
Ground | Other | 5.79m x 3.08m | Slate Flooring, Closet, W/O To Garden |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 6 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...