- Property Info
- WalkScore
- Mortgage Info
- School Info
- Share
GARDENER'S DREAM HOME
Scroll down to view the Virtual Tour and Custom Digital Feature Sheet.
#ENTERTAINERSDREAMHOME
#NINAASUSA #ASKNINA #ASKNINASTEAM #THEARTOFLIVING #LOVEYOURCITY #LOVEYOURHOME #TORONTOREALESTATE #DOWNTOWNBRAMPTON #ETOBICOKE #THEKINGSWAY #MOVING #BROKER #SELLMYHOME #34ISABELLASTREET
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,357 |
Maintenance | N/A |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.5 |
Lot Dimensions | 52.99 x 165.00 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Wall Unit |
Heating | Gas - Radiant |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 5.50m x 4.35m | Vinyl Floor, Formal Rm, Picture Window |
Main | Dining | 4.20m x 5.30m | Vinyl Floor, Formal Rm, French Doors |
Main | Den | 2.20m x 4.00m | Vinyl Floor, French Doors, Picture Window |
Main | Kitchen | 4.15m x 2.50m | Vinyl Floor, Open Concept, Granite Counter |
Main | Breakfast | 4.16m x 3.45m | Ceramic Floor, Walk-Out, Pantry |
Main | Bathroom | 1.85m x 1.61m | Heated Floor, Ceramic Floor, 3 Pc Bath |
2nd | Master | 4.15m x 4.15m | Hardwood Floor, B/I Closet, Window |
2nd | Bathroom | 2.76m x 2.85m | Renovated, Skylight, 5 Pc Bath |
2nd | 2nd Br | 3.40m x 3.50m | Hardwood Floor, W/I Closet, Window |
2nd | 3rd Br | 3.30m x 2.50m | Hardwood Floor, W/I Closet, Window |
3rd | Loft | 5.80m x 2.65m | Broadloom, Closet, Skylight |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...