- Property Info
- WalkScore
- Mortgage Info
- School Info
- Share
METICULOUSLY CARED FOR
This impeccably maintained home has so much to offer. As summer fast approaches you'll love the family room, with its own walkout to a covered patio. Whether you are cozying up next to the fireplace in the winter months or sipping your favourite cocktail outside in the summer overlooking the gardens, you are sure to find that perfect quiet place. You'll also enjoy your area surroundings while walking to Gage Park, PAMA, The Rose Theater, schools, restaurants, GO or simply strolling through the local Farmer's Market and endless miles of nature trails.
Click here to download a free school and neighbourhood report
Scroll down to view the Virtual Tour and Custom Digital Feature Sheet
#LIVINGINSTYLE
#NINAASUSA #ASKNINA #ASKNINASTEAM #THEARTOFLIVING #LOVEYOURCITY #LOVEYOURHOME #TORONTOREALESTATE #DOWNTOWNBRAMPTON #ETOBICOKE #THEKINGSWAY #MOVING #BROKER #SELLMYHOME #56ELGINDRIVE
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 4 |
Square Feet | |
Property Tax | $4,463 |
Maintenance | N/A |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 114.13 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Vinyl Siding |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.58m x 4.42m | Hardwood Floor, Bow Window, O/Looks Frontyard |
Main | Dining | 3.73m x 2.73m | Hardwood Floor, O/Looks Living, O/Looks Backyard |
Main | Kitchen | 3.46m x 2.78m | Stainless Steel Appl, Pocket Doors, O/Looks Backyard |
Upper | Master | 4.58m x 3.66m | Hardwood Floor, Closet, O/Looks Garden |
Upper | 2nd Br | 4.65m x 2.73m | Hardwood Floor, Closet, O/Looks Frontyard |
Upper | 3rd Br | 3.53m x 2.47m | Hardwood Floor, Closet, O/Looks Frontyard |
Upper | Bathroom | 3.59m x 1.52m | Ceramic Floor, Granite Counter, Renovated |
Ground | 4th Br | 3.63m x 3.44m | Wood Floor, Closet, W/O To Patio |
Ground | Bathroom | 1.43m x 1.23m | Vinyl Floor, Granite Counter, Renovated |
Bsmt | Family | 5.22m x 4.45m | Vinyl Floor, Bow Window, Fireplace |
Bsmt | Other | 5.78m x 3.51m | Vinyl Floor |
Bsmt | Other | 7.00m x 5.33m |
Bathroom Information
Floor | Description |
Upper | 1 x 4 piece |
Ground | 1 x 2 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...