- Property Info
- WalkScore
- Mortgage Info
- School Info
- Share
COUNTRY LIVING IN THE HEART OF THE CITY
Entertaining is sure to be a pleasure, whether it's outside by your cabana and salt water pool, cozied up next to the fireplace or entertaining in your open concept kitchen. You'll be the envy of your friends. For those quiet moments enjoy your area surroundings while walking to Gage Park, PAMA, Garden Square, The Rose theater, schools, restaurants or simply strolling through the local Farmer's Market. For those in touch with their green side, you are just a short walk to GO and an abundance of nature trails.
Click here to download a free school and neighbourhood report
Scroll down to view the Virtual Tour and Custom Digital Feature Sheet.
#BRIGHTANDAIRY
#NINAASUSA #ASKNINA #ASKNINASTEAM #THEARTOFLIVING #LOVEYOURCITY #LOVEYOURHOME #TORONTOREALESTATE #DOWNTOWNBRAMPTON #ETOBICOKE #THEKINGSWAY #MOVING #BROKER #SELLMYHOME #159MILLSTREETSOUTH
Virtual Tour
Attachments
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | 1500-2000 |
Property Tax | $5,409 |
Maintenance | N/A |
Basement | Finished - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 68.01 x 99.00 |
Pool | Inground |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 3.70m x 3.59m | Hardwood Floor, Fireplace, Bay Window |
Main | Dining | 3.90m x 2.85m | Hardwood Floor, French Doors, W/O To Deck |
Main | Kitchen | 5.00m x 2.51m | Breakfast Bar, Stainless Steel Appl, Granite Counter |
Main | Family | 5.48m x 3.31m | Hardwood Floor, Open Concept, W/O To Deck |
Main | Den | 3.48m x 3.00m | Hardwood Floor, Window, O/Looks Frontyard |
Main | Bathroom | 1.96m x 1.83m | Ceramic Floor, Window, 3 Pc Bath |
2nd | Master | 3.83m x 3.24m | Plank Floor, Sliding Doors, Juliette Balcony |
2nd | 2nd Br | 3.58m x 3.71m | Hardwood Floor |
2nd | 3rd Br | 5.12m x 3.28m | Hardwood Floor |
2nd | 4th Br | 3.03m x 2.76m | Hardwood Floor |
Bsmt | Bathroom | 2.50m x 2.02m | Ceramic Floor, 4 Pc Bath |
Bsmt | Rec | 8.66m x 6.86m | Laminate, L-Shaped Room, Irregular Rm |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...